Thanks to Mike’s Butcher Shop for their support. Hosting a dinner party? Simply looking for something quick and easy? From fresh cuts to grill-ready kabobs, you’ll find everything you need at Mike’s.
Former West St. Paul City Council Member Pat Armon regains a seat on Council, Joe Atkins repeats his primary landslide as Dakota County commissioner, and incumbent Kathy Keena wins the first contested race since 1994 to retain her spot as Dakota County attorney. No surprises in the legislative races, with DFL candidates winning all four seats to represent West St. Paul.
West St. Paul Election Results:
Candidate: | Vote Totals: | Percentage: |
---|---|---|
Mayor: | ||
Dave Napier | 6,569 | 97.52% |
Ward 1 City Council: | ||
Pat Armon | 1,189 | 59.01% |
Kimetha “KaeJae” Johnson | 809 | 40.15% |
Ward 2 City Council: | ||
John Justen | 1,660 | 97.65% |
Ward 3 City Council: | ||
Wendy Berry | 2,162 | 66.71% |
Jake Nelson | 1,043 | 32.18% |
Dakota County Election Results
Candidate: | Vote Totals: | Percentage: |
---|---|---|
County Attorney: | ||
Kathy Keena | 84,520 | 51.52% |
Matt Little | 78,847 | 48.06% |
County Sheriff: | ||
Joe Leko | 133,310 | 98.78% |
County Commissioner District 2: | ||
Joe Atkins | 18,122 | 70.81% |
Jimmy Francis | 7,352 | 28.73% |
Minnesota Legislature Election Results
Candidate: | Vote Totals: | Percentage: |
---|---|---|
House District 53A: | ||
Mary Frances Clardy | 10,777 | 54.51% |
Brent Jacobson | 785 | 3.97% |
Todd Kruse | 8,188 | 41.41% |
Senate District 53 | ||
Matt Klein | 21,501 | 58.24% |
Chris Rausch | 15,374 | 41.64% |
House District 65B | ||
Kevin Fjelsted | 3,247 | 21.33% |
María Isa | 11,955 | 81.14% |
Senate District 65 | ||
Paul Holmgren | 4,960 | 19.65% |
Sandy Pappas | 20,228 | 80.12% |
Thank you to the candidates for running and to West St. Paul citizens for voting.
West St. Paul Reader provides neighborhood news supported by neighbors. Become a member today—you can support starting at just $3 per month or pay annually and save 5%.
Thanks for this. It’s easier than looking up results on the SOS website.