Thanks to 5-8 Grill & Tap for their support. From $8 Juicy Lucy Mondays to hand battered fish Fry-days and new weekend breakfast, try the 5-8 for great food at a great value every day.
Here are unofficial results for races in West St. Paul, Inver Grove Heights, Mendota Heights, South St. Paul, and the West Side. A DFL sweep in local legislative races, strong incumbents at the county level, and split decisions at the local level with incumbents not fairing as well.
- See our election analysis for more insights on local election results.
Key: bold = winner, * = incumbent
Note: We’ll post complete results as they come in. Not all races will come in at the same time. We don’t post partial results or projections—we wait until full results are reported on the Minnesota Secretary of State website.
Inver Grove Heights City Council Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Matt Mills | 6,457 | 25.41% |
| Tony Scales * | 5,826 | 22.92% |
| Kevin Sethre | 3,525 | 13.87% |
| Mary T’Kach * | 9,448 | 37.17% |
Mendota Heights Mayor Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Stephanie Levine * | 4,009 | 53.54% |
| John Maczko | 3,466 | 46.29% |
Mendota Heights City Council Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Neil Garlock | 2,888 | 23.23% |
| John Larrive | 595 | 4.79% |
| Sally Lorberbaum * | 3,542 | 28.49% |
| Jerome Mulvihill | 1,031 | 8.29% |
| Michael Oxley | 1,507 | 12.12% |
| Will Stein | 2,823 | 22.70% |
South St. Paul City Council Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Gusta Carr | 2,863 | 15.55% |
| Brian Ducklinsky | 1,579 | 8.58% |
| Margaret Durenberger | 3,326 | 18.07% |
| Tyler Fehrman | 4,038 | 21.93% |
| Joseph Kaliszewski * | 3,320 | 18.03% |
| Matthew Thompson * | 3,185 | 17.30% |
West St. Paul City Council Election Results
| Mayor: | Vote Total: | Vote Percentage: |
|---|---|---|
| Dave Napier * | 7,534 | 98.04% |
| This race was uncontested. |
| Ward 1 City Council: | Vote Total: | Vote Percentage: |
|---|---|---|
| Pat Armon * | 2,061 | 98.47% |
| This race was uncontested. |
| Ward 2 City Council: | Vote Total: | Vote Percentage: |
|---|---|---|
| John Justen * | 2,011 | 98.92% |
| This race was uncontested. |
| Ward 3 City Council: | Vote Total: | Vote Percentage: |
|---|---|---|
| Wendy Berry * | 2,717 | 96.72% |
| This race was uncontested. |
ISD 197 School Board Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Marcus Hill * | 10,444 | 26.65% |
| Sarah Larsen * | 13,752 | 34.57% |
| Dwight Larson | 6,088 | 15.30% |
| Jon Vaupel * | 9,176 | 23.07% |
ISD 197 Levy Election Results
| Vote Total: | Vote Percentage: | |
|---|---|---|
| Yes | 13,782 | 63.23% |
| No | 8,013 | 36.77% |
Inver Grove Heights School Board Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Shana Dukes * | 4,835 | 20.49% |
| Sarah Larsen * | 6,790 | 28.77% |
| Amy Reynertson | 5,929 | 25.13% |
| Michael Wakefield | 5,878 | 24.91% |
Inver Grove Heights Levy Election Results
| Vote Total: | Vote Percentage: | |
|---|---|---|
| Yes | 8,324 | 66.19% |
| No | 4,252 | 33.81% |
South St. Paul School Board Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Anne Claflin * | 1,877 | 8.28% |
| Ann Counihan | 2,399 | 10.59% |
| Sanderia Davis | 2,043 | 9.02% |
| Christine Estee | 2,378 | 10.49% |
| Tim Felton * | 2,605 | 11.50% |
| Wendy Woods Felton * | 1,935 | 8.54% |
| Andrew Hoffman | 1,807 | 7.97% |
| Kim Humann * | 2,185 | 9.64% |
| Lisa Moore | 2,830 | 12.49% |
| Nick Schaefer | 2,513 | 11.09% |
South St. Paul School Board Special Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Amy Wardell * | 5,536 | 98.44% |
| This race was uncontested. |
St. Paul School Board Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Stephanie Anderson | 48,448 | 22.32% |
| Teresa Glass | 22,496 | 10.37% |
| Tamara Mattison | 23,642 | 10.89% |
| Michael Schell | 15,745 | 7.26% |
| Omar Syed | 46,115 | 21.25% |
| Kris Taylor | 15,214 | 7.01% |
| Uriah Ward * | 43,858 | 20.21% |
Dakota County Attorney Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Kathy Keena * | 95,871 | 56.82% |
| Jeff Sheridan | 72,038 | 42.70% |
Dakota County Sheriff Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Bobby Lambert | 64,662 | 37.82% |
| Joe Leko * | 105,328 | 61.61% |
Dakota County Commissioner District 2 Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Joe Atkins * | 24,376 | 98.92% |
| This race was uncontested. |
Dakota County Commissioner District 3 Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Laurie Halverson * | 21,169 | 98.80% |
| This race was uncontested. |
Ramsey County Commissioner District 5 Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Maria Isa Perez-Vega | 15,710 | 49.45% |
| Rebecca Noecker | 15,829 | 49.83% |
Minnesota House Election Results
| District 52B: | Vote Total: | Vote Percentage: |
|---|---|---|
| Tom Lopac (GOP) | 8,354 | 34.43% |
| Bianca Virnig * (DFL) | 15,899 | 65.52% |
| District 53A: | Vote Total: | Vote Percentage: |
|---|---|---|
| Mary Frances Clardy * (DFL) | 14,233 | 63.01% |
| AJ Gubash (GOP) | 8,338 | 36.91% |
| District 53B: | Vote Total: | Vote Percentage: |
|---|---|---|
| Rick Hansen * (DFL) | 12,683 | 64.15% |
| Patti Mikulski (GOP) | 7,068 | 35.75% |
| District 65B: | Vote Total: | Vote Percentage: |
|---|---|---|
| Sebastian Ellefson (DFL) | 15,064 | 97.75% |
| This race was uncontested. |
Minnesota Senate Election Results
| District 52: | Vote Total: | Vote Percentage: |
|---|---|---|
| Brady O’Neil (GOP) | 14,837 | 32.82% |
| Liz Reyer (DFL) | 30,349 | 67.13% |
| District 53: | Vote Total: | Vote Percentage: |
|---|---|---|
| Paul Cumings (DFL) | 21,868 | 62.47% |
| Todd Podgorski (GOP) | 13,112 | 37.46% |
| District 65: | Vote Total: | Vote Percentage: |
|---|---|---|
| Robyn Gulley (DFL) | 26,470 | 85.61% |
| Rocco (GOP) | 4,303 | 13.92% |
U.S. House: Minnesota’s 2nd District Election Results
| Candidate: | Vote Total: | Vote Percentage: |
|---|---|---|
| Matt Little (DFL) | 213,653 | 57.15% |
| Eric Pratt (GOP) | 159,829 | 42.76% |
Appreciate local election coverage? Then support it! $5 a month to be informed is a deal. Join now.




